JL Audio Fathom SAv2 Home Amplifier
$3,225.00
This amplifier is purpose-engineered to deliver jaw-dropping output capabilities in almost any home theater or home audio system.
Description
Features
Specifications
Description
| LIGHT MODES | off, on or dim |
|---|---|
| RECOMMENDED AMPLIFIER POWER (RMS) | 1000 W or 2000 W RMS short-term (depending on model) |
| POWER MODES | off, on or automatic (signal-sensing) |
| WARRANTY | 3 years |
Signal Processing |
|
| UNBALANCED INPUTS | Stereo or mono (two RCA jacks) |
|---|---|
| BALANCED INPUTS | Stereo or mono (two female XLR jacks) |
| INPUT GROUNDING | Isolated or grounded |
| INPUT MODES | Master or slave |
| LEVEL CONTROL | Reference (fixed gain) or Variable, from full mute to +15dB over reference gain |
| FILTER MODE(S) | Low-pass |
| FILTER SLOPE(S) | 12/24 dB/octave |
| FILTER FREQUENCY RANGE | 30 Hz-130.1 Hz |
| FILTER DEFEAT FUNCTION | |
| POLARITY | 0 or 180º |
| PHASE | Variable, 0-270º, referenced to 80 Hz |
| OUTPUT TO SLAVE | Balanced (one male XLR jack) |
| CALIBRATION MODE | Digital Automatic Room Optimization (D.A.R.O.), includes laboratory-grade microphone |
Amplifier Specifications |
|
| WIDTH (W) | 17.4″ (442 mm) |
|---|---|
| HEIGHT (H) | 3.5″ (89 mm) |
| DEPTH (D) | 17.9″ (455 mm) |
| NET WEIGHT (EACH) | 13.5″: 35 lbs (15.9 kg) Dual 13.5″: 43 lbs (19.5 kg) |
Features
Specifications

