JL Audio Dominion Powered Subwoofer
$1,199.00
10inch Black Gloss shown
These powered subwoofers combine a state-of-the-art subwoofer and advanced Class-D amplifier to deliver unmatched performance and value for a wide variety of compact applications.
8- OR 10-INCH SUBWOOFER SIZES
STUDIO-GRADE SIGNAL PROCESSING
500 TO 750 WATTS OF POWER
COMPACT SEALED ENCLOSURE
REMOVABLE FABRIC GRILLE
AVAILABLE IN BLACK ASH OR GLOSS BLACK FINISHES
Description
SIZES | 8″/10″ |
---|---|
PHYSICAL DIMENSIONS (HEIGHT) | 8″: 11.37″ (289 mm) 10″: 13.4″ (340 mm) |
PHYSICAL DIMENSIONS (WIDTH) | 8″: 12″ (305 mm) 10″: 10″ (254 mm) |
PHYSICAL DIMENSIONS (DEPTH) | 8″: 13.23″ (336 mm) 10″: 15.86″ (403 mm) |
WEIGHT | 8″: 26.4 lbs (12 kg) 10″: 38.2 lbs (17.3 kg) |
RECOMMENDED AMPLIFIER POWER (RMS) | 8″: 500 W short-term 10″: 750 W short-term |
FREQUENCY RESPONSE (ANECHOIC) | 8″: 31-112 Hz (±1.5dB) 10″: 27-111 Hz (±1.5dB) |
FREQUENCY RESPONSE (ANECHOIC, -3DB) | 8″: 29 Hz/119 Hz 10″: 25 Hz/118 Hz |
FREQUENCY RESPONSE (ANECHOIC, -10DB) | 8″: 21 Hz/143 Hz 10″: 21 Hz/143 Hz |
ENCLOSURE TYPE | Sealed |
ENCLOSURE FINISH | Black ash or Black gloss |
GRILLE(S) INCLUDED | yes |
POWER MODES | Automatic (signal-sensing) |
WARRANTY | 3 years |
Signal Processing |
|
UNBALANCED INPUTS | Stereo or mono (two RCA jacks) |
---|---|
SPEAKER/HIGH-LEVEL INPUTS | Stereo or mono (removeable plug) |
INPUT GROUNDING | Isolated or grounded |
LEVEL CONTROL | Variable, from full mute to +15dB over reference gain |
FILTER MODE(S) | Low-pass |
FILTER SLOPE(S) | 24 dB/octave |
FILTER FREQUENCY RANGE | 25 Hz-130 Hz |
FILTER DEFEAT FUNCTION | yes |
POLARITY | 0 or 180º |
PHASE | Variable, 0 – 280º, referenced to 80 Hz |
Parameters |
|
EFFECTIVE PISTON AREA (SD) | 8″: 32.18 in² (0.0208 m²) 10″: 48.71 in² (0.0314 m²) |
---|---|
EFFECTIVE DISPLACEMENT | 8″: 80 cu in (1.3 L) 10″: 127 cu in (2.08 L) |